<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Caffeine Database: Comments</title>
	<atom:link href="http://www.energyfiend.com/2007/01/the-caffeine-database-comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments</link>
	<description>Offering the best energy drink reviews, the web&#039;s largest caffiene database, and the latest caffiene news to satisfy your caffeine addiction.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:20:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-47#comment-156410</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156410</guid>
		<description>@Peter, the Lucozades are on the UK/Europe Database http://www.energyfiend.com/caffeine-content/lucozade</description>
		<content:encoded><![CDATA[<p>@Peter, the Lucozades are on the UK/Europe Database <a href="http://www.energyfiend.com/caffeine-content/lucozade" rel="nofollow">http://www.energyfiend.com/caffeine-content/lucozade</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Francis</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156406</link>
		<dc:creator>Peter Francis</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156406</guid>
		<description>I can&#039;t find &#039; Lucozade &#039; on your list . On the label it says 0.012% - what is this in mgs / L ?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find &#8216; Lucozade &#8216; on your list . On the label it says 0.012% &#8211; what is this in mgs / L ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156322</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156322</guid>
		<description>We already have separate databases for the uk/europe and australia/NZ. check out the links on the homepage menu.</description>
		<content:encoded><![CDATA[<p>We already have separate databases for the uk/europe and australia/NZ. check out the links on the homepage menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outside-USA</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156321</link>
		<dc:creator>outside-USA</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156321</guid>
		<description>It would be great to have this list remade (just take out the ones) for people who DON&#039;T live in the US.  90% of this list is energy drink entries.  I understand that&#039;s the point of the site but someone could take the non-US entries.</description>
		<content:encoded><![CDATA[<p>It would be great to have this list remade (just take out the ones) for people who DON&#8217;T live in the US.  90% of this list is energy drink entries.  I understand that&#8217;s the point of the site but someone could take the non-US entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156292</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156292</guid>
		<description>I&#039;ve tried to contact Cl-One for a review but they never responded to my email... no caffeine info on their site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to contact Cl-One for a review but they never responded to my email&#8230; no caffeine info on their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dyvcast</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156288</link>
		<dc:creator>dyvcast</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156288</guid>
		<description>Irn Bru?</description>
		<content:encoded><![CDATA[<p>Irn Bru?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zippy</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156285</link>
		<dc:creator>Zippy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156285</guid>
		<description>Cl-One is missing from the database. </description>
		<content:encoded><![CDATA[<p>Cl-One is missing from the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156138</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156138</guid>
		<description>@Ashly

The mood enhancement blend Neuro Fuel has 127.5 mg of caffeine in the 12oz can.(10.63 mg/oz)</description>
		<content:encoded><![CDATA[<p>@Ashly</p>
<p>The mood enhancement blend Neuro Fuel has 127.5 mg of caffeine in the 12oz can.(10.63 mg/oz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashly</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156134</link>
		<dc:creator>Ashly</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156134</guid>
		<description>How much caffeine is in Neuro Fuel?</description>
		<content:encoded><![CDATA[<p>How much caffeine is in Neuro Fuel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.energyfiend.com/2007/01/the-caffeine-database-comments/comment-page-46#comment-156082</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-156082</guid>
		<description>How about ski soda

Ski:
8-ounces: 46 mg
12-ounces (can): 69 mg
20-ounces (plastic): 115 mg</description>
		<content:encoded><![CDATA[<p>How about ski soda</p>
<p>Ski:<br />
8-ounces: 46 mg<br />
12-ounces (can): 69 mg<br />
20-ounces (plastic): 115 mg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
