<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caffeine: What the World Drinks</title>
	<atom:link href="http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks</link>
	<description>Offering the best energy drink reviews, the web&#039;s largest caffiene database, and the latest caffiene news to satisfy your caffeine addiction.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:27:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Poopykins</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-156287</link>
		<dc:creator>Poopykins</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-156287</guid>
		<description>Meow. I say, meow. For I am the winner of me!</description>
		<content:encoded><![CDATA[<p>Meow. I say, meow. For I am the winner of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levi</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-103507</link>
		<dc:creator>levi</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-103507</guid>
		<description>ud think in amsterdamn they would have highest caffine intake,from all the thc administration lol.</description>
		<content:encoded><![CDATA[<p>ud think in amsterdamn they would have highest caffine intake,from all the thc administration lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levi</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-102568</link>
		<dc:creator>levi</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-102568</guid>
		<description>for me its at least 1000 lol!</description>
		<content:encoded><![CDATA[<p>for me its at least 1000 lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-41540</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 22 Mar 2007 03:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-41540</guid>
		<description>Hmmmm-just read about the WiredX 505....gotta try that one! Maybe GNC has it-?....thats the only place I can fid Redline RTD.</description>
		<content:encoded><![CDATA[<p>Hmmmm-just read about the WiredX 505&#8230;.gotta try that one! Maybe GNC has it-?&#8230;.thats the only place I can fid Redline RTD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-41539</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 22 Mar 2007 03:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-41539</guid>
		<description>Not trying to brag but-started drinking black coffee when i was 16, now i&#039;m 47. I have at least 3 cups of Starbucks Sumatra before I leave for work &amp; then hit the Folgers when I get to the office. The store next to my office has 16 oz. RipIt for .99 cents a can with roughly about 200 to 204 mg caffeine per can (depending on which flavor) &amp; I usually chug 2-3 of these during the day. When I get home I usually make another short pot of Starbucks(about 6cups) and drink this after supper. I don&#039;t get the shakes, jitters or have a problem going to sleep at night so I can honestly say when I read about an energy drink that has a &quot;kick&quot; I am pretty skeptical. I really haven&#039;t found one that would give me a boost but I am still looking.</description>
		<content:encoded><![CDATA[<p>Not trying to brag but-started drinking black coffee when i was 16, now i&#8217;m 47. I have at least 3 cups of Starbucks Sumatra before I leave for work &amp; then hit the Folgers when I get to the office. The store next to my office has 16 oz. RipIt for .99 cents a can with roughly about 200 to 204 mg caffeine per can (depending on which flavor) &amp; I usually chug 2-3 of these during the day. When I get home I usually make another short pot of Starbucks(about 6cups) and drink this after supper. I don&#8217;t get the shakes, jitters or have a problem going to sleep at night so I can honestly say when I read about an energy drink that has a &#8220;kick&#8221; I am pretty skeptical. I really haven&#8217;t found one that would give me a boost but I am still looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irma</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-41534</link>
		<dc:creator>Irma</dc:creator>
		<pubDate>Thu, 22 Mar 2007 02:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-41534</guid>
		<description>The survey from the Netherlands....not likely to be instant coffee, cause they don&#039;t touch the stuff! Perculators all the way</description>
		<content:encoded><![CDATA[<p>The survey from the Netherlands&#8230;.not likely to be instant coffee, cause they don&#8217;t touch the stuff! Perculators all the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-37955</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 01 Mar 2007 16:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-37955</guid>
		<description>I am also surprised about the low USA consumption.  I consume around 4-6 cups per day.  I am an artist and a teacher.  I don&#039;t know how that equates to Mgs.  

I suppose there are worse vices a man can have :).</description>
		<content:encoded><![CDATA[<p>I am also surprised about the low USA consumption.  I consume around 4-6 cups per day.  I am an artist and a teacher.  I don&#8217;t know how that equates to Mgs.  </p>
<p>I suppose there are worse vices a man can have <img src='http://www.energyfiend.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanita</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-37940</link>
		<dc:creator>Chanita</dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-37940</guid>
		<description>James, it wouldn&#039;t nec be outdated for all countries -- just those like the US that have supersized everything in recent years.</description>
		<content:encoded><![CDATA[<p>James, it wouldn&#8217;t nec be outdated for all countries &#8212; just those like the US that have supersized everything in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-37937</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-37937</guid>
		<description>This data has to be out of date, an average 20 oz cup of coffee has roughly 330 mg in it.  And the average coffee drinker has at least two cups of coffee a day.  This does not even take in account the Teas, Espresso and other coffee&#039;s.

Ok just noticed the data is from 1995.  So this is way outdated for all countries.</description>
		<content:encoded><![CDATA[<p>This data has to be out of date, an average 20 oz cup of coffee has roughly 330 mg in it.  And the average coffee drinker has at least two cups of coffee a day.  This does not even take in account the Teas, Espresso and other coffee&#8217;s.</p>
<p>Ok just noticed the data is from 1995.  So this is way outdated for all countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks/comment-page-1#comment-37935</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/02/caffeine-what-the-world-drinks#comment-37935</guid>
		<description>I have my morning tea, mid-moring coffee, after lunch coffee, afternoon double espresso and after dinner tea.... about how many mg&#039;s do I consume a day?</description>
		<content:encoded><![CDATA[<p>I have my morning tea, mid-moring coffee, after lunch coffee, afternoon double espresso and after dinner tea&#8230;. about how many mg&#8217;s do I consume a day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
