<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 15 Energy Drink Brands</title>
	<atom:link href="http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands</link>
	<description>Offering the best energy drink reviews, the web&#039;s largest caffiene database, and the latest caffiene news to satisfy your caffeine addiction.</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:35:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-156298</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-156298</guid>
		<description>We should have them any day now, we are just waiting for bevnet to compile the data....</description>
		<content:encoded><![CDATA[<p>We should have them any day now, we are just waiting for bevnet to compile the data&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-156293</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-156293</guid>
		<description>Please post 2009 stats soon.  That would be very helpful for a senior project in college.  Or if anyone can direct me to another source.

Thank you.</description>
		<content:encoded><![CDATA[<p>Please post 2009 stats soon.  That would be very helpful for a senior project in college.  Or if anyone can direct me to another source.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-156290</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-156290</guid>
		<description>HELP NEED TO DO A PRESENTATION ON FAVOURITE ENERGY DRINK BUT SO MUCH CHOICE OUT THERE DONT KNOW WHERE TO BEGIN!!!!</description>
		<content:encoded><![CDATA[<p>HELP NEED TO DO A PRESENTATION ON FAVOURITE ENERGY DRINK BUT SO MUCH CHOICE OUT THERE DONT KNOW WHERE TO BEGIN!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-156178</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-156178</guid>
		<description>is there a manufacture in the east cost that does this???</description>
		<content:encoded><![CDATA[<p>is there a manufacture in the east cost that does this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc C</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-155717</link>
		<dc:creator>Marc C</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-155717</guid>
		<description>If by &quot;units sold&quot; they mean &quot;cans sold,&quot; then XS energy drinks were second to red bull, with about 60 million cans sold in 2006. Not sure about the last 3 years, though. Plus, they come in over 10 flavors and varieties, the two most popular flavors in a non-carbonated shot, and two flavors in a concentrated syrup form that is perfect for mixing with various drinks or just carbonated water to make your own XS. There&#039;s even a couple of caffine-free flavors. It&#039;s the ultimate functional energy drink. This site must only rank the ones that are sold in stores or something.</description>
		<content:encoded><![CDATA[<p>If by &#8220;units sold&#8221; they mean &#8220;cans sold,&#8221; then XS energy drinks were second to red bull, with about 60 million cans sold in 2006. Not sure about the last 3 years, though. Plus, they come in over 10 flavors and varieties, the two most popular flavors in a non-carbonated shot, and two flavors in a concentrated syrup form that is perfect for mixing with various drinks or just carbonated water to make your own XS. There&#8217;s even a couple of caffine-free flavors. It&#8217;s the ultimate functional energy drink. This site must only rank the ones that are sold in stores or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Dizzle</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-155610</link>
		<dc:creator>Jay Dizzle</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-155610</guid>
		<description>Rockstar is the best value for the taste. They have the biggest variety of flavors, with 2 new ones, lemonade, and cola was brought back. Original Rockstar isn&#039;t as sweet tasting as original Monster, which I Like. There is 2 sugar free options, the original &quot;Diet&quot; (white can), and the &quot;Zero Carb&quot; (blue can, berry flavor). The Fruit Punch (black can with red writing) tastes just like Hawaian Punch, or Tahitian Treat. I&#039;m not a fan of the Rockstar shots, 5 hour energy is my favorite. They also just released a Rockstar gum in 2 flavors, berry, and mint, and they both have good taste, and more caffiene than a 16 oz can. So as you can see I&#039;m all about Rockstar, the BEST energy drink in the market!</description>
		<content:encoded><![CDATA[<p>Rockstar is the best value for the taste. They have the biggest variety of flavors, with 2 new ones, lemonade, and cola was brought back. Original Rockstar isn&#8217;t as sweet tasting as original Monster, which I Like. There is 2 sugar free options, the original &#8220;Diet&#8221; (white can), and the &#8220;Zero Carb&#8221; (blue can, berry flavor). The Fruit Punch (black can with red writing) tastes just like Hawaian Punch, or Tahitian Treat. I&#8217;m not a fan of the Rockstar shots, 5 hour energy is my favorite. They also just released a Rockstar gum in 2 flavors, berry, and mint, and they both have good taste, and more caffiene than a 16 oz can. So as you can see I&#8217;m all about Rockstar, the BEST energy drink in the market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-155477</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-155477</guid>
		<description>In my area, I see a Red Bull truck driving around all over the place. I&#039;ve never seen a Monster or Rockstar truck anywhere. Also, while Red Bull is everywhere, frequently I see EITHER Monster or Rockstar in a store, but not both. I&#039;m surprised Monster has 23% marketshare, because I see a lot more Rockstar in my area too, and I&#039;ve been to most of the convenience stores around here.</description>
		<content:encoded><![CDATA[<p>In my area, I see a Red Bull truck driving around all over the place. I&#8217;ve never seen a Monster or Rockstar truck anywhere. Also, while Red Bull is everywhere, frequently I see EITHER Monster or Rockstar in a store, but not both. I&#8217;m surprised Monster has 23% marketshare, because I see a lot more Rockstar in my area too, and I&#8217;ve been to most of the convenience stores around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RODDY MOGOROSI</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-155283</link>
		<dc:creator>RODDY MOGOROSI</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-155283</guid>
		<description>It is said that a mule has a kick like no-one&#039;s business, I say go and drink and undiluted red-bull and for sure you will think otherwise.</description>
		<content:encoded><![CDATA[<p>It is said that a mule has a kick like no-one&#8217;s business, I say go and drink and undiluted red-bull and for sure you will think otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adan</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-155216</link>
		<dc:creator>Adan</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-155216</guid>
		<description>I just brought wired x344 for a $1.19 a can at a valero gas station.....this drink blows all of the energy drinks listed above out of the water. The price was lower than average....so i brought the rest of them for about $15. So i say boo to red bull, rockstar and monster......long live wired 344!!!!!</description>
		<content:encoded><![CDATA[<p>I just brought wired x344 for a $1.19 a can at a valero gas station&#8230;..this drink blows all of the energy drinks listed above out of the water. The price was lower than average&#8230;.so i brought the rest of them for about $15. So i say boo to red bull, rockstar and monster&#8230;&#8230;long live wired 344!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands/comment-page-4#comment-154966</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/04/the-15-top-energy-drink-brands#comment-154966</guid>
		<description>Interesting that you do not list XS energy drinks...
Which sold through our six-month forecast in the first weekend and did over $51 million in retails sales our first year (2002), over $70 million our second year (2003), $90+ million our third year (2004) and over $120 the 4th year (2005).
Now over $150 Million in 2008</description>
		<content:encoded><![CDATA[<p>Interesting that you do not list XS energy drinks&#8230;<br />
Which sold through our six-month forecast in the first weekend and did over $51 million in retails sales our first year (2002), over $70 million our second year (2003), $90+ million our third year (2004) and over $120 the 4th year (2005).<br />
Now over $150 Million in 2008</p>
]]></content:encoded>
	</item>
</channel>
</rss>
