Caribou Coffee Latte

180mg of caffeine
per 12 ounce cup
per 12 ounce cup
CAFFEINE LEVEL
VERY HIGH
Check out our complete Caffeine guide to Caribou Coffee by reading the rest of our review by clicking below.
Our Review
A lovable beast has been making its way down from the far north and serving up java to the cold and weary.
Caribou Coffee began in 1992 after it's founders made a trek to Alaska and were inspired to start the business. Caribou started in Minneapolis, but is now in 16 states with 500 company owned locations.
Since they are gaining traction across the country and into a few other countries as well, we thought it was time we developed a handy guide to the caffeine content at Caribou.
| Caffeine (mg) | ||||
| Beverage | Small (12oz) | Medium (16oz) | Large (20oz) | |
| Brewed Coffee | 230 | 307 | 383 | |
| Coffee with Steamed Milk | 153 | 192 | 230 | |
| Brewed Decaf Coffee | 4 | 5 | 6 | |
| Caffè Latte | 180 | 180 | 270 | |
| Caffè Mocha (also flavored Mocha's) | 180 | 180 | 270 | |
| Caffè Americano | 180 | 180 | 270 | |
| Cappuccino | 180 (6oz) | 270 (9oz) | 360 (12oz) | |
| Macchiato | 180 (4oz) | 270 (5oz) | 360 (6oz) | |
| Breve | 180 | 180 | 270 | |
| Chi Latte | 15 | 20 | 25 | |
| Depth Charge (coffee + 1 shot of Espresso) | 291 | 368 | 445 | |
| Espresso | 180 ( 3oz) | 270 (4oz) | 360 (5oz) | |
| Coffee Cooler (lite version & other flavors similar) | 124 | 154 | 185 | |
| Espresso Cooler (lite version similar) | 190 | 221 | 252 | |
| Cold Press Iced Coffee | 192 | 230 | 268 | |
| Iced Late, Mocha, | 180 | 180 | 270 | |
| Iced Americano | 270 | 360 | 450 | |
| Iced Chi Latte | 20 | 25 | 30 | |
| Hot Apple Blast | 0 | 0 | 0 | |
| Caramel High Rise | 180 | 180 | 270 | |
| Mint Condition | 180 | 180 | 270 | |
| Lite White Berry | 180 | 180 | 180 | |
| Hot Cocoa | 0 | 0 | 0 | |
| White Hot Chocolate | 0 | 0 | 0 | |
| Reindeer Drinks | 0 | 0 | 0 | |
| Green Tea Smoothies | 44 | 55 | 66 | |
| Iced Tea (all flavors) | 30 | 37.5 | 45 | |
| Black Tea (hot) | 97.5 | 130 | 162.5 | |
| Green Tea (hot) | 45 | 60 | 75 | |
| Herbal Tea (hot) | 0 | 0 | 0 | |
- One product that stands is the "Depth Charge" with a whopping 445mg/(20oz) of caffeine and the Iced Americano with 450mg/(20oz). Now that's some bang for your buck!
Caribou has teamed up with Coca-Cola to bring bottled coffee drinks to your local convenience store.
| Caffeine (mg) | ||||
| Beverage | (12oz) | |||
| Caribou plus Espresso | 159 | |||
| Caribou (regular) | 149 | |||
| Caribou plus Vanilla | 124.4 | |||
How Does It Compare With Other Drinks?
Total Caffeine (mg)
400360320280 24020016012080 400 Cup of Caribou Coffee Latte Can of Coca-Cola Classic Can of SPIKE Shooter Can of Rockstar Juiced Can of Red Bull
Caffeine Concentration of Caribou Coffee Latte
Caribou Coffee Latte contains 15.00 mgs of caffeine per fluid ounce (50.72mg/100mls).
Caffeine (mg) per Ounce
200180160140120 10080604020 0 Caribou Coffee Latte Mana Energy Potion Coffee (Espresso) Coffee (Decaf, Instant)



