Caffeine in Food
A complete list of caffeine in mints, chocolates, and other assorted candies and sweet things.
For caffeine of the drinkable kind see the huge database of caffeine content - tea, coffee, energy drinks, etc.
Caffeine in Mints, Chocolate, Gum, and pills
| Name | Type | Caffeine (mg) | Serve |
|---|---|---|---|
| Baking Chocolate (unsweetened) | Squares | 23.2 | per square (29g) |
| Bawls MintsBuy | Mints | 5 | per mint |
| Black Black GumBuy | Gum | 5 | per piece |
| Buzz Bites Chocolate ChewsBuy | Chocolate | 100 | per chew |
| Clif Shot BloksBuy | Candy | 16.7 | per piece |
| Dannon Coffee Yogurt | Yogurt | 36 | per tub (6oz) |
| Dexatrim | Pills | 200 | per pill |
| Diablo Energy Strips | Strips | 25 | per strip |
| EQ TabletsBuy | Tablets | 80 | per tablet |
| Foosh Energy MintsBuy | Mints | 100 | per mint |
| Häagen-Dazs Coffee Ice Cream | Ice Cream | 48 | per cup (8oz) |
| HeadshotBuy | Bars | 22 | per bar |
| Hershey's Chocolate Bar | Chocolate | 9 | per chocolate bar |
| Hershey's Kisses | Chocolate | 1 | per kiss |
| Hershey's Special Dark | Chocolate | 18 | per chocolate bar (1.45oz) |
| Hershey's with Almonds | Chocolate | 8 | per chocolate bar |
| Jelly Belly Extreme Sports BeansBuy | Jelly Beans | 50 | per 1 oz bag |
| Jolt GumBuy | Gum | 12.7 | per piece |
| Kickbutt Amped Energy BallzBuy | Balls | 40 | per ball |
| Kit Kat | Candy | 6 | per bar |
| M-60 Energy Mints | Mints | 7 | per mint |
| Mad-Croc Energy Chews | Chews | 8 | per piece |
| Mad-Croc Energy Gum | Gum | 40 | per piece |
| No-Doz | Pills | 100 | per pill |
| No-Doz, Maximum Strength | Pills | 200 | per pill |
| NRage Energy StripsBuy | Strips | 20 | per strip |
| Oral Fixation Night Light MintsBuy | Mints | 1.9 | per mint |
| Penguin Chocolate Mints | Mints | 7 | per mint |
| Penguin MintsBuy | Mints | 7 | per mint |
| Penguin RedsBuy | Mints | 7 | per mint |
| Peppgum | Gum | 77 | per piece |
| Reese's Peanut Butter Cups | Candy | 4 | per butter cup |
| Rocket ChocolateBuy | Chocolate | 42 | per piece |
| Shock a Lots Chocolate Coffee BeansBuy | Coffee Beans | 20 | per bean |
| Stay Alert (U.S. Army)Buy | Gum | 100 | per piece |
| SumseedsBuy | Seeds | 120 | per bag (3.5oz) |
| Think GumBuy | Gum | 10 | per piece |
| Turbo Truffle | Chocolate | 150 | per truffle |
| UmphBuy | Tablet | 99 | per tablet |
| Vivarin | Pills | 200 | per pill |
| VoJo Citrus Mints | Mints | 2.2 | per mint |
| VoJo Energy MintsBuy | Mints | 2.2 | per mint |
| Warp Energy Green Tea Lemon-Lime MintsBuy | Mints | 10 | per mint |
| Warp Energy Mints | Mints | 10 | per mint |
| XTZ Energy MintsBuy | Mints | 15 | per mint |
| Zingos Mints | Mints | 15 | per mint |
111 Comments
what about energy gels, such as GU, which are popular with runners & cyclists?
please send me a list of all the foods that contain caffeine not including drinks or chocolate thank you
Thank you for this site. Contains detailed information and reasonable steps to protect our health.
I would love a list of all foods that contain caffeine sent to me as well if thats possible.
Hi there, an addition for your list: Bioplus Booster
http://www.adcock.co.za/ConsumerCareProduct.aspx?ProductId=361
An extract from the package insert:
PROPRIETARY NAME BIOPLUS BOOSTER - STRAWBERRY
(and dosage form): Syrup
COMPOSITION:
Each 10 ml sachet contains:
Calcium Gluconate 300 mg
Caffeine Anhydrous 90 mg
Calcium Citrate 60 mg
Riboflavin (Vit. B2) 3,67 mg
Pyridoxine Hydrochloride (Vit. B6) 3 mg
Nicotinamide (Vit. B3) 14 mg
Thiamine Hydrochloride (Vit. B1) 5,33 mg
d- Pantothenol 3,66 mg
Cyanocobalamine (Vit. B12) 4 μg

Thank you for the site I just learned at age 28 I have a heart condition that is genetic and the symptoms are aggravated by caffeine and will now have to monitor my intake. THanks