<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caffeine in Soda: Citrus and Pepper-type Beverages</title>
	<atom:link href="http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages</link>
	<description>The world&#039;s largest database of caffeine amounts, caffeine positives and negatives, energy drink pros, cons, and reviews..</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geoff Grimes</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-173331</link>
		<dc:creator>Geoff Grimes</dc:creator>
		<pubDate>Mon, 13 Jun 2011 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-173331</guid>
		<description>How about A&amp;W and MUG Root Beers?  I think they&#039;re caffeine free, but they should still be on the list, shouldn&#039;t they?</description>
		<content:encoded><![CDATA[<p>How about A&amp;W and MUG Root Beers?  I think they&#8217;re caffeine free, but they should still be on the list, shouldn&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Irish</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-171430</link>
		<dc:creator>Amy Irish</dc:creator>
		<pubDate>Fri, 18 Mar 2011 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-171430</guid>
		<description>Very informative can you list the Dollar General version of Mountain Dew and Vitaminwater has a new one out with caffeine they used to carry at Target but I haven&#039;t seen it lately unless it is for limited time. It is called Vitaminwater Connect. It is supposed to have 80mgs in the whole bottle! It has a great cherry-lime flavor and I hope we get more in after all it is the facebook favorite. Thanks</description>
		<content:encoded><![CDATA[<p>Very informative can you list the Dollar General version of Mountain Dew and Vitaminwater has a new one out with caffeine they used to carry at Target but I haven&#8217;t seen it lately unless it is for limited time. It is called Vitaminwater Connect. It is supposed to have 80mgs in the whole bottle! It has a great cherry-lime flavor and I hope we get more in after all it is the facebook favorite. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRG</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-155808</link>
		<dc:creator>PRG</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-155808</guid>
		<description>@CaffeineFiend - on my 12&quot; 1024x768 monitor the chart does not line up as (mainly the Dr Peppers) sodas&#039; text wrap, but the data columns don&#039;t skip a corresponding line.  You might add a fixed width, or preferably change to the separated rows format others of your charts use.  Thanks. :)</description>
		<content:encoded><![CDATA[<p>@CaffeineFiend &#8211; on my 12&#8243; 1024&#215;768 monitor the chart does not line up as (mainly the Dr Peppers) sodas&#8217; text wrap, but the data columns don&#8217;t skip a corresponding line.  You might add a fixed width, or preferably change to the separated rows format others of your charts use.  Thanks. <img src='http://www.energyfiend.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikkaii</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-154133</link>
		<dc:creator>nikkaii</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-154133</guid>
		<description>does ribena have caffeine?</description>
		<content:encoded><![CDATA[<p>does ribena have caffeine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-153081</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-153081</guid>
		<description>I hate that they put caffeine in citrus drinks.  I know I could avoid caffeine by drinking plain water, but why put caffeine in lemonade?!?  I think it&#039;s crazy and it makes me mad.  I&#039;d like some flavor and carbonation WITHOUT the caffeine!</description>
		<content:encoded><![CDATA[<p>I hate that they put caffeine in citrus drinks.  I know I could avoid caffeine by drinking plain water, but why put caffeine in lemonade?!?  I think it&#8217;s crazy and it makes me mad.  I&#8217;d like some flavor and carbonation WITHOUT the caffeine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-153080</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-153080</guid>
		<description>Why in the heck would they put caffeine in a citrus drink?  I am trying to go caffeine-free so I switched to Diet Sunkist Lemonade.  Who in their right mind would guess there was caffeine in lemonade?!?  No wonder I have not been sleeping well if I have one for supper!!!</description>
		<content:encoded><![CDATA[<p>Why in the heck would they put caffeine in a citrus drink?  I am trying to go caffeine-free so I switched to Diet Sunkist Lemonade.  Who in their right mind would guess there was caffeine in lemonade?!?  No wonder I have not been sleeping well if I have one for supper!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Watson</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-148725</link>
		<dc:creator>Tiffany Watson</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-148725</guid>
		<description>Does anyone know how much caffeine is in Dr. Choice? I just found out I&#039;m pregnant and I love Dr. Pepper products and really crave them and have to really watch my caffeine.</description>
		<content:encoded><![CDATA[<p>Does anyone know how much caffeine is in Dr. Choice? I just found out I&#8217;m pregnant and I love Dr. Pepper products and really crave them and have to really watch my caffeine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadiepig</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-66360</link>
		<dc:creator>Roadiepig</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-66360</guid>
		<description>Well, this explains my lack of morning caffeine buzz since I switched to Diet Citrus Drop (Kroger brand) after Mountain Dew screwed up their flavor with the &quot;Tuned Up Taste!&quot;

Can&#039;t get over the odd aftertaste the new Dew leaves me with - that&#039;s why I changed over to Kroger brand.

Looks like I might have to look elsewhere for my morning wake-up. Diet Pepsi Max, maybe?</description>
		<content:encoded><![CDATA[<p>Well, this explains my lack of morning caffeine buzz since I switched to Diet Citrus Drop (Kroger brand) after Mountain Dew screwed up their flavor with the &#8220;Tuned Up Taste!&#8221;</p>
<p>Can&#8217;t get over the odd aftertaste the new Dew leaves me with &#8211; that&#8217;s why I changed over to Kroger brand.</p>
<p>Looks like I might have to look elsewhere for my morning wake-up. Diet Pepsi Max, maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wondell "Dell" Mackey</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-64528</link>
		<dc:creator>Wondell "Dell" Mackey</dc:creator>
		<pubDate>Mon, 03 Sep 2007 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-64528</guid>
		<description>I, too, would like to see Dublin Dr Pepper results.</description>
		<content:encoded><![CDATA[<p>I, too, would like to see Dublin Dr Pepper results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kev</title>
		<link>http://www.energyfiend.com/caffeine-in-soda-citrus-and-pepper-type-beverages/comment-page-1#comment-62403</link>
		<dc:creator>kev</dc:creator>
		<pubDate>Wed, 15 Aug 2007 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/07/caffeine-in-soda-citrus-and-pepper-type-beverages#comment-62403</guid>
		<description>I have another drink their marketing big here in Milwaukee,Wisconsin-Its called Gold Peak diet or regular Iced Tea! 16.9oz glass bottles. Its suppose to have 12mg of caffeine per 8ozs-so thats about 25mg of caffeine. Their 1-800 number is on the bottle.</description>
		<content:encoded><![CDATA[<p>I have another drink their marketing big here in Milwaukee,Wisconsin-Its called Gold Peak diet or regular Iced Tea! 16.9oz glass bottles. Its suppose to have 12mg of caffeine per 8ozs-so thats about 25mg of caffeine. Their 1-800 number is on the bottle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

