<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOS Liquid Energy Shot Review</title>
	<atom:link href="http://www.energyfiend.com/nos-liquid-energy-shot-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/nos-liquid-energy-shot-review</link>
	<description>The world&#039;s largest database of caffeine amounts, caffeine positives and negatives, energy drink pros, cons, and reviews..</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.energyfiend.com/nos-liquid-energy-shot-review/comment-page-1#comment-156459</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=2646#comment-156459</guid>
		<description>my favorite is XS Energy Drinks... all 14 flavors are great!</description>
		<content:encoded><![CDATA[<p>my favorite is XS Energy Drinks&#8230; all 14 flavors are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/nos-liquid-energy-shot-review/comment-page-1#comment-154789</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=2646#comment-154789</guid>
		<description>Hey Even, Like I said in the review, it&#039;s not the same company  as NOS USA.</description>
		<content:encoded><![CDATA[<p>Hey Even, Like I said in the review, it&#8217;s not the same company  as NOS USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.energyfiend.com/nos-liquid-energy-shot-review/comment-page-1#comment-154771</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=2646#comment-154771</guid>
		<description>Fixx extreme is the highest I have found at a nice even 400mg per .17oz shot...that&#039;s right, 0.17oz and 400mg to really let your head and heart produce a sonic boom.</description>
		<content:encoded><![CDATA[<p>Fixx extreme is the highest I have found at a nice even 400mg per .17oz shot&#8230;that&#8217;s right, 0.17oz and 400mg to really let your head and heart produce a sonic boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilly</title>
		<link>http://www.energyfiend.com/nos-liquid-energy-shot-review/comment-page-1#comment-154757</link>
		<dc:creator>Gilly</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=2646#comment-154757</guid>
		<description>250mg? I the ones in the U.S. have 125mg! So, I&#039;m surprised to see that!</description>
		<content:encoded><![CDATA[<p>250mg? I the ones in the U.S. have 125mg! So, I&#8217;m surprised to see that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.energyfiend.com/nos-liquid-energy-shot-review/comment-page-1#comment-154753</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=2646#comment-154753</guid>
		<description>In the U.S. NOS shots are nothing special. My favorites here are Headshot and Rockstar shots.</description>
		<content:encoded><![CDATA[<p>In the U.S. NOS shots are nothing special. My favorites here are Headshot and Rockstar shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

