<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rockstar Recovery: Energy and Hydration</title>
	<atom:link href="http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration</link>
	<description>The world&#039;s largest database of caffeine amounts, caffeine positives and negatives, energy drink pros, cons, and reviews..</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cosworth STi</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-189545</link>
		<dc:creator>Cosworth STi</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-189545</guid>
		<description>Well done Rockstar!! The Recovery series energy drink is one of the best out there imo. I love this stuff! Thanks and keep up the awesome recipes. 

@ Cryptic One
Damn bro your spoiled getting that stuff for buck...at best in Phoenix, AZ we get it for $1.50.  Still worth the price though bwaha.</description>
		<content:encoded><![CDATA[<p>Well done Rockstar!! The Recovery series energy drink is one of the best out there imo. I love this stuff! Thanks and keep up the awesome recipes. </p>
<p>@ Cryptic One<br />
Damn bro your spoiled getting that stuff for buck&#8230;at best in Phoenix, AZ we get it for $1.50.  Still worth the price though bwaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cryptic One</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-189407</link>
		<dc:creator>Cryptic One</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-189407</guid>
		<description>Two Thumbs up Rockstar!! For making this Lemonade one and the sugar free one... No calories at all or sugar!! Not bad for an energy drink.. guess what ya&#039;ll I get mines for $1!! Yep $1 I live in east LA and they sell them for this price at El Super and Superior markets.</description>
		<content:encoded><![CDATA[<p>Two Thumbs up Rockstar!! For making this Lemonade one and the sugar free one&#8230; No calories at all or sugar!! Not bad for an energy drink.. guess what ya&#8217;ll I get mines for $1!! Yep $1 I live in east LA and they sell them for this price at El Super and Superior markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-180590</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 12 Sep 2011 04:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-180590</guid>
		<description>I love this stuff.  It is perfect when I have had a little too much to drink the night before.  It is also great when I am just thirsty.  This flavor is very refreshing, as is the orange, but I like this better.  Unfortunately it is hard to find though.</description>
		<content:encoded><![CDATA[<p>I love this stuff.  It is perfect when I have had a little too much to drink the night before.  It is also great when I am just thirsty.  This flavor is very refreshing, as is the orange, but I like this better.  Unfortunately it is hard to find though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-173129</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 19 May 2011 04:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-173129</guid>
		<description>The lemonade flavor is definantly the best rockstar..  Hydration. Great taste. Barely any sugar esp when like others, have that fear called diabetes. They also make an orange one, which tends to taste like tang, but def a great alternative to mix up your jolt.</description>
		<content:encoded><![CDATA[<p>The lemonade flavor is definantly the best rockstar..  Hydration. Great taste. Barely any sugar esp when like others, have that fear called diabetes. They also make an orange one, which tends to taste like tang, but def a great alternative to mix up your jolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-173071</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 12 May 2011 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-173071</guid>
		<description>Like this wayy better than ANY energy drink based on taste. You can drink the whole can on a hot day, work out, and feel like you won&#039;t puke. I need to drink 2 becuase one isn&#039;t enough caffeine. It&#039;s only 20 calories and doesn&#039;t have tons of sugar which is a HUGE plus, no high-fructose corn syrup either. (are u listening Amp energy drinks? -VERY gross)

It&#039;s priced less than Red Bull (which I religiously drink)and the yellow can did catch my eye as I was grabbing for the Red Bull. I felt more refreshed after this than my usual drink and didn&#039;t have the energy drink crash on this and the light lemonade flavor is perfect. (Less caffeine and sugar??)</description>
		<content:encoded><![CDATA[<p>Like this wayy better than ANY energy drink based on taste. You can drink the whole can on a hot day, work out, and feel like you won&#8217;t puke. I need to drink 2 becuase one isn&#8217;t enough caffeine. It&#8217;s only 20 calories and doesn&#8217;t have tons of sugar which is a HUGE plus, no high-fructose corn syrup either. (are u listening Amp energy drinks? -VERY gross)</p>
<p>It&#8217;s priced less than Red Bull (which I religiously drink)and the yellow can did catch my eye as I was grabbing for the Red Bull. I felt more refreshed after this than my usual drink and didn&#8217;t have the energy drink crash on this and the light lemonade flavor is perfect. (Less caffeine and sugar??)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Young</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-171405</link>
		<dc:creator>David Young</dc:creator>
		<pubDate>Thu, 17 Mar 2011 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-171405</guid>
		<description>Found 2 new flavours of Rockstar Recovery in grocery in Louisville Ky.

Orange and Grape--still non carbonated, same caffeine content, essentially identical ingredients list as before. As with the lemonade flavour, Both very tasty,very smooth to drink. Orange flavour better &quot;bouquet&quot; than Grape.
Lemonade flavour has been my &quot;go to&quot; drink since it came out for both sports and general pick me up use. 
Sam&#039;s Club has 12 packs of lemonade flavour in KY now</description>
		<content:encoded><![CDATA[<p>Found 2 new flavours of Rockstar Recovery in grocery in Louisville Ky.</p>
<p>Orange and Grape&#8211;still non carbonated, same caffeine content, essentially identical ingredients list as before. As with the lemonade flavour, Both very tasty,very smooth to drink. Orange flavour better &#8220;bouquet&#8221; than Grape.<br />
Lemonade flavour has been my &#8220;go to&#8221; drink since it came out for both sports and general pick me up use.<br />
Sam&#8217;s Club has 12 packs of lemonade flavour in KY now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deno</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-170884</link>
		<dc:creator>deno</dc:creator>
		<pubDate>Sat, 12 Mar 2011 00:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-170884</guid>
		<description>Luckily ther are two more flavors now!  Orange and Grape, although i dont really like the grape, but i LOVE the orange.</description>
		<content:encoded><![CDATA[<p>Luckily ther are two more flavors now!  Orange and Grape, although i dont really like the grape, but i LOVE the orange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-159629</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-159629</guid>
		<description>I have bought Rockstar Recovery at Walmart, Turkey Hill, Sheetz, Rutters and 7 Eleven. Cheapest at Walmart, $1.78</description>
		<content:encoded><![CDATA[<p>I have bought Rockstar Recovery at Walmart, Turkey Hill, Sheetz, Rutters and 7 Eleven. Cheapest at Walmart, $1.78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-159514</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 27 Oct 2010 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-159514</guid>
		<description>LOVE LOVE LOVE it!  This is the ONLY eDrink that does not taste awful or like Alka-Seltzer.  We need more Rockstar drink flavors that are liek this:  low carb, almost no sugar, and few calories!  PERFECT!!</description>
		<content:encoded><![CDATA[<p>LOVE LOVE LOVE it!  This is the ONLY eDrink that does not taste awful or like Alka-Seltzer.  We need more Rockstar drink flavors that are liek this:  low carb, almost no sugar, and few calories!  PERFECT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.energyfiend.com/rockstar-recovery-energy-and-hydration/comment-page-2#comment-159262</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/?p=3351#comment-159262</guid>
		<description>I use it before and after i workout...It give me incredible lasting energ. Whatever it has in it works...</description>
		<content:encoded><![CDATA[<p>I use it before and after i workout&#8230;It give me incredible lasting energ. Whatever it has in it works&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

