<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Caffeine Database: Comments</title>
	<atom:link href="http://www.energyfiend.com/the-caffeine-database-comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyfiend.com/the-caffeine-database-comments</link>
	<description>The world&#039;s largest database of caffeine amounts, caffeine positives and negatives, energy drink pros, cons, and reviews..</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189736</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189736</guid>
		<description>Rhino doesn&#039;t list caffeine content anywhere on their website. :-(</description>
		<content:encoded><![CDATA[<p>Rhino doesn&#8217;t list caffeine content anywhere on their website. <img src='http://www.energyfiend.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189731</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189731</guid>
		<description>Hello,
Am very surprised not to find my best energy drink on your list.
It is Rhino&#039;s Energy Drink. It&#039;s made in Germany.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Am very surprised not to find my best energy drink on your list.<br />
It is Rhino&#8217;s Energy Drink. It&#8217;s made in Germany.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189715</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189715</guid>
		<description>Sorry not yet Ric, but we have thought about it. :-) Our website still works works mobile though..</description>
		<content:encoded><![CDATA[<p>Sorry not yet Ric, but we have thought about it. <img src='http://www.energyfiend.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Our website still works works mobile though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189680</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189680</guid>
		<description>Is there an app for ur data base?  Would love to have this info on the go</description>
		<content:encoded><![CDATA[<p>Is there an app for ur data base?  Would love to have this info on the go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189298</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189298</guid>
		<description>hey Joachim, I had a quick look, but no caffeine content was listed. It&#039;s probably in the ball park of the other chai&#039;s we have listed.</description>
		<content:encoded><![CDATA[<p>hey Joachim, I had a quick look, but no caffeine content was listed. It&#8217;s probably in the ball park of the other chai&#8217;s we have listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-189282</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-189282</guid>
		<description>How about: Tiger Spiced Chai

</description>
		<content:encoded><![CDATA[<p>How about: Tiger Spiced Chai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-188308</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-188308</guid>
		<description>Thanks for the suggestion Kay, I added Flying Power, but it&#039;s actually 32mg/100ml of product. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Kay, I added Flying Power, but it&#8217;s actually 32mg/100ml of product. <img src='http://www.energyfiend.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-188250</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-188250</guid>
		<description>The german/european discount supermarket chain ALDI sells the energy-drink &#039;Flying Power&#039; which contains 32mg caffeine per 330ml bottle. Just wanted to suggest this for your database.</description>
		<content:encoded><![CDATA[<p>The german/european discount supermarket chain ALDI sells the energy-drink &#8216;Flying Power&#8217; which contains 32mg caffeine per 330ml bottle. Just wanted to suggest this for your database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-188001</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-188001</guid>
		<description>Hi Jay,  K-cups caffeine is just math really unless they add caffeine to the product... I&#039;ll work on a general listing for you.</description>
		<content:encoded><![CDATA[<p>Hi Jay,  K-cups caffeine is just math really unless they add caffeine to the product&#8230; I&#8217;ll work on a general listing for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.energyfiend.com/the-caffeine-database-comments/comment-page-4#comment-187913</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfiend.com/2007/01/the-caffeine-database-comments#comment-187913</guid>
		<description>I wish I could get a hold of caffeine amounts in K Cups.  Green Mountain Coffee seems to want to keep them hidden!</description>
		<content:encoded><![CDATA[<p>I wish I could get a hold of caffeine amounts in K Cups.  Green Mountain Coffee seems to want to keep them hidden!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

