Caffeine in Food
A complete list of caffeine in mints, chocolates, and other assorted candies and sweet things.
For caffeine of the drinkable kind see caffeine content in tea, coffee, energy drinks, etc. Also see caffeine in pills and tablets.
Click column headings to sort. Enjoy.
| Name | Type | Caffeine (mg) | Serve |
|---|---|---|---|
| Alien Energy Jerky | Packets | 110 | per packs |
| AMP Energy Gum | Gum | 40 | per piece |
| Baking Chocolate (unsweetened) | Squares | 23.2 | per square (29g) |
| Bawls MintsBuy | Mints | 5 | per mint |
| Ben and Jerry's Fair Trade Coffee Ice Cream | Ice Cream | 70 | per cup (8oz) |
| Bioplus Booster | Sachet | 90 | per sachet |
| Black Black GumBuy | Gum | 5 | per piece |
| Blast Caffeine | Powder | 11000 | per packet |
| Blitz Energy GumBuy | Gum | 55 | per piece |
| Breyer's All Natural Coffee | Ice Cream | 30 | per cup (8oz) |
| Butterfinger BuzzBuy | Candy | 80 | per package |
| Buzz Bites Chocolate ChewsBuy | Chocolate | 100 | per chew |
| Caffeinated Magic BrowniesBuy | Brownies | 122 | per brownie |
| Caffeinated Maple Bacon LollipopBuy | Candy | 80 | per lollipop |
| Clif Shot BloksBuy | Candy | 16.7 | per piece |
| CrackheadsBuy | Candy | 200 | per box |
| Crackheads 2Buy | Candy | 600 | per box |
| Crunk!!! Energy Stix | Stix | 100 | per packet |
| Dannon Coffee Yogurt | Yogurt | 36 | per tub (6oz) |
| Diablo Energy Strips | Strips | 25 | per strip |
| Edy's Grand Espresso Chip | Ice Cream | 90 | per cup (8oz) |
| Engobi | Bag | 140 | per ounces |
| Foosh Energy MintsBuy | Mints | 100 | per mint |
| Go Fast! Energy Gum | Gum | 100 | per piece |
| GU energy GelBuy | Gel | 20 | per packet |
| Haagen-Dazs Coffee Ice Cream | Ice Cream | 48 | per cup (8oz) |
| HeadshotBuy | Bars | 22 | per bar |
| Hershey's Chocolate BarBuy | Chocolate | 9 | per chocolate bar |
| Hershey's KissesBuy | Chocolate | 1 | per kiss |
| Hershey's Special DarkBuy | Chocolate | 18 | per chocolate bar (1.45oz) |
| Hershey's with AlmondsBuy | Chocolate | 8 | per chocolate bar |
| Hydrive Energy ChewsBuy | Candy | 40 | per chew |
| Java PopBuy | Lollipops | 60 | per lollipop |
| Jelly Belly Extreme Sports BeansBuy | Jelly Beans | 50 | per 1 oz bag |
| Jolt GumBuy | Gum | 12.7 | per piece |
| KickBrix Energy Chews | Candy | 90 | per chew |
| Kickbutt Amped Energy BallzBuy | Balls | 40 | per ball |
| Kit Kat | Candy | 6 | per bar |
| Koru Instant Energy Strips | Strips | 40 | per strip |
| Lightning Rods | Sticks | 60 | per stick |
| Loud Truck Energy Gummies | Packs | 32 | per oz |
| M-60 Energy Mints | Mints | 7 | per mint |
| Mad-Croc Energy Chews | Chews | 8 | per piece |
| Mad-Croc Energy GumBuy | Gum | 40 | per piece |
| Mini Thin Rush Gum | Pieces | 40 | per gum |
| Morning Spark Energy Instant Oatmeal | Packet | 60 | per packet |
| Movit Gummies | Packs | 32 | per ounces |
| MPower Energy Mints | Mints | 120 | per mint |
| Nixie TubesBuy | Tubes | 100 | per tube |
| NRage Energy Strips | Strips | 20 | per strip |
| NRG Potato Chips | Chips | 175 | per 1.75 oz bag |
| Nuclear Energy Powders | Candy | 90 | per tube |
| Oral Fixation Night Light MintsBuy | Mints | 11.5 | per mint |
| Penguin Chocolate Mints | Mints | 7 | per mint |
| Penguin MintsBuy | Mints | 7 | per mint |
| Penguin RedsBuy | Mints | 7 | per mint |
| Peppgum | Gum | 77 | per piece |
| Perky JerkyBuy | Packages | 150 | per ounces |
| Pit Bull Energy Bar | Candy Bar | 165 | per ounces |
| Plow On Gum | Gum | 100 | per piece |
| Raging BullBuy | Candy | 80 | per piece |
| Raging Bull Energy CandyBuy | Candy | 80 | per piece |
| Reese's Peanut Butter Cups | Candy | 4 | per butter cup |
| Reload Energy Strips | Strips | 20 | per strip |
| Revive Mints | Candy | 85 | per mint |
| Rocket ChocolateBuy | Chocolate | 42 | per piece |
| Rockstar Energy Gum | Gum | 40 | per piece |
| Shock a Lots Chocolate Coffee BeansBuy | Coffee Beans | 20 | per bean |
| Spot On Energy PatchBuy | Patches | 20 | per patch |
| Starbucks Coffee Ice Cream | Ice Cream | 60 | per cup (8oz) |
| Starbucks Frappuccino Bar | Ice Cream | 30 | per bar |
| Stay Alert (U.S. Army)Buy | Gum | 100 | per piece |
| SumseedsBuy | Seeds | 120 | per bag (3.5oz) |
| Think GumBuy | Gum | 10 | per piece |
| Turbo Truffle | Chocolate | 150 | per truffle |
| Uber Cube | Cubes | 100 | per cube |
| VE2 Energy Gum | Gum | 35 | per piece |
| Vibe Energy Gum | Gum | 40 | per piece |
| VoJo Citrus Mints | Mints | 2.2 | per mint |
| VoJo Energy MintsBuy | Mints | 2.2 | per mint |
| Warp Energy Green Tea Lemon-Lime MintsBuy | Mints | 10 | per mint |
| Warp Energy Mints | Mints | 10 | per mint |
| XTZ Energy MintsBuy | Mints | 15 | per mint |
| Zingos Mints | Mints | 15 | per mint |
183 Comments
How much caffeine is in an espresso bean? I am thinking along the lines of chocolate covered espresso beans (a favorite snack)
Thanks!
I don’t know if its possible to add anymore, but I have one that should be added.
Name: Ergolean AMP
Type: Pill
Caffeine (mg): 140
omg they dont have dr pepper on here and this site is soooooo gay i mean telling people when and how much it takes to kill them that makes me mad major thing that makes me mad is yall dont have dr pepper on there i love that drink!!!! =/
[...] For all you gamers and caffeine lovers, this website has the most extensive database of all caffeinated products I have ever seen. It Features: a Database of caffeine in Drinks and Food, caffeine related News, and a death calculator. [...]
Is that mg per sweet?
I think I see the light! Damn Vanilla Coke! Why does it have to be so good!
what??is it so soon to die??
okey…i will be death tommorow!!xD…bay cruel world!!=P…but in death you can eat candy so much you want =D
Wow! This is an awsome site! I’m doing a Science Fair project, and this is a great way to scare some of my visitors…thanx (and its very informative).
Good heavens – I might be dead by Tuesday!
tooth paste is poisonous also but you have to digest an absurd amount off the active ingredient to kill.
On the other hand after a 24 oz Rockstar in less than a half hour my body feels like I relapsed with amphetimines. My advise is to limit intake to 7hrs prior to bed w/ all stimulant beverages.
I LOVE! Häagen-Dazs Coffee Ice Cream. Its soooooooooo good
tracy: It’s based on the LD50 (lethal dose) of caffeine. Essentially it’s how much you have in your system at one time (which obviously depends on how slowly/quickly your liver works) – and also differences in caffeine sensitivity. See more about the timeframe here.
Check out UPTime,
http://www.up-time.com/main/pages/products.html
They sponsored our bicycle racing team back in the 1980′s!
Are they saying you have to drink that much in one day or one year to kill you?
VERY INFORMATIVE SITE!
Oh, thats why I can never sleep, damn dexatrim
Vivarin is evil, evil stuff.
dang im gonna die pretty soon……
man…………..

