Home Caffeine in Food
Caffeine in Food
A complete list of caffeine in mints, chocolates, candies and even pills and supplements.
For caffeine of the drinkable kind see caffeine content in tea, coffee, energy drinks, etc.
Or, here if you’re looking for caffeine in workout supplements.
Click column headings to sort, and buttons to filter. Enjoy.
| Name | Type | Caffeine (mg) | Serve | |
|---|---|---|---|---|
| 4Ever Fit Caffeine TabletsBuy | Pills | 200 | per tablet | P |
| Alien Energy Jerky | Packets | 110 | per packs | O |
| Alka-Seltzer Wake-up CallBuy | Tablets | 65 | per tablet | P |
| AMP Energy Gum | Gum | 40 | per piece | O |
| AnacinBuy | Tablets | 32 | per tablet | P |
| Apples | Apples | 0 | per apple | O |
| Appress Appetite SuppressantBuy | Capsules | 20 | per capsule | P |
| ArthritenBuy | Tablets | 32.5 | per tablet | P |
| Baking Chocolate (squares) | Squares | 23.2 | per square (29g) | O |
| Bang!! Caffeinated Ice Cream | Ice Cream | 125 | per scoop | O |
| Bawls MintsBuy | Mints | 5 | per mint | O |
| Ben and Jerry's Fair Trade Coffee Ice Cream | Ice Cream | 70 | per cup (8oz) | O |
| Bioplus Booster | Sachet | 90 | per sachet | O |
| Black Black Gum sticksBuy | Gum | 5 | per piece | O |
| Blast CaffeineBuy | Powder | 11000 | per packet | ED |
| Blitz Energy GumBuy | Gum | 55 | per piece | O |
| Bolt 260Buy | Tablets | 110 | per tablet | P |
| Breyer's All Natural Coffee | Ice Cream | 30 | per cup (8oz) | O |
| Butterfinger BuzzBuy | Candy | 80 | per package | O |
| Buzz Bites Chocolate ChewsBuy | Chocolate | 100 | per chew | O |
| Caffeinated Magic BrowniesBuy | Brownies | 122 | per brownie | O |
| Caffeinated Maple Bacon LollipopBuy | Candy | 80 | per lollipop | O |
| Caffeineall Caffeine Powder | Powder | 30 | per shake | O |
| ChocoMallowsBuy | Candy | 100 | per marshmallow | O |
| Clif Energy Bars | Bars | 50 | per bar | O |
| Clif Shot Blok PiecesBuy | Candy | 16.7 | per piece | O |
| Cocoa Powder (Hershey's) | Chocolate | 8.4 | per tablespoon | O |
| Coffee (espresso) Beans | Coffee Beans | 7 | per roasted bean | O |
| CoffeeMallows | Candy | 200 | per marshmallow | O |
| CrackheadsBuy | Candy | 200 | per box | O |
| Crackheads 2Buy | Candy | 600 | per box | O |
| Crunk!!! Energy Stix | Stix | 100 | per packet | O |
| Crystal Light Energy CandyBuy | Candy | 7.5 | per piece | O |
| Dannon Coffee Yogurt | Yogurt | 36 | per tub (6oz) | C |
| Dark Chocolate (Ghirardelli)Buy | Candy | 14 | per square | O |
| Destim Green and ClearBuy | Capsules | 200 | per capsule | P |
| Dexatrim | Pills | 200 | per pill | P |
| Diablo Energy Strips | Strips | 25 | per strip | O |
| Diurex Water PillsBuy | Pills | 50 | per tablet | P |
| Ed Hardy Chocolate RocksBuy | Candy | 600 | per box | O |
| Ed Hardy King Dog Energy Mints | Candy | 97 | per mint | O |
| Edy's Grand Espresso Chip | Ice Cream | 90 | per cup (8oz) | O |
| Energy Sheets | Candy | 50 | per sheet | O |
| Engobi | Bag | 140 | per ounces | O |
| EQ TabletsBuy | Tablets | 80 | per tablet | P |
| ExcedrinBuy | Tablets | 65 | per pill | P |
| Excedrin MigraineBuy | Tablets | 65 | per tablet | P |
| Foosh Energy MintsBuy | Mints | 100 | per mint | O |
| FPSBrain | Pills | 5 | per pill | P |
| Go Fast! Energy Gum | Gum | 100 | per piece | O |
| Greencoffex Caffeine CapsulesBuy | Capsules | 200 | per capsule | P |
| GU energy gelBuy | Gel | 20 | per packet | O |
| Haagen-Dazs Coffee Ice Cream | Ice Cream | 48 | per cup (8oz) | C |
| Headshot Energy BarBuy | Bars | 22 | per bar | O |
| Hershey's Chocolate BarsBuy | Chocolate | 9 | per chocolate bar | O |
| Hershey's KissesBuy | Chocolate | 1 | per piece | O |
| Hershey's Special Dark BarsBuy | Chocolate | 18 | per chocolate bar (1.45oz) | O |
| Hershey's with AlmondsBuy | Chocolate | 8 | per chocolate bar | O |
| Hydrive Energy ChewsBuy | Candy | 40 | per chew | O |
| Hydroxycut HardcoreBuy | Capsules | 100 | per capsule | P |
| Java PopBuy | Lollipops | 60 | per lollipop | O |
| JavaMallows | Candy | 280 | per marshmallow | O |
| Jelly Belly Extreme Sports BeansBuy | Jelly Beans | 50 | per 1 oz bag | O |
| Jet AlertBuy | Tablets | 100 | per tablet | P |
| Jolt Gum piecesBuy | Gum | 12.7 | per piece | O |
| KickBrix Energy Chews | Candy | 90 | per chew | O |
| Kickbutt Amped Energy Ballz | Balls | 40 | per ball | O |
| Kit Kat Bars | Candy | 6 | per bar | O |
| Koru Instant Energy Strips | Strips | 40 | per strip | O |
| Lightning Rods | Sticks | 60 | per stick | O |
| Loud Truck Energy Gummy Bears | Packs | 32 | per oz | O |
| M-60 Energy Mints | Mints | 7 | per mint | O |
| Mad Croc Energy GumBuy | Gum | 40 | per piece | O |
| Mad-Croc Energy Chews | Chews | 8 | per piece | O |
| Magnum 357 Caffeine TabletsBuy | Tablets | 200 | per tablet | P |
| Mega T Green Tea SupplementBuy | Capsules | 50 | per capsule | P |
| Midol Menstral Complete | Tablets | 60 | per pill | P |
| Mini Thin Rush Gum | Pieces | 40 | per gum | O |
| MoccaMallows | Candy | 200 | per marshmallow | O |
| Morning Spark Energy Instant Oatmeal | Packet | 60 | per packet | O |
| Movit Gummies | Packs | 32 | per ounces | O |
| MPower Energy Mints | Mints | 120 | per mint | O |
| Nixie TubesBuy | Tubes | 100 | per tube | O |
| No-DozBuy | Pills | 100 | per pill | P |
| No-Doz, Maximum StrengthBuy | Pills | 200 | per pill | P |
| NRage Energy Strips | Strips | 20 | per strip | O |
| NRG Potato Chips | Chips | 175 | per 1.75 oz bag | O |
| Nuclear Energy Powders | Candy | 90 | per tube | O |
| One a Day EnergyBuy | Pills | 120 | per tablet | P |
| One a Day Weight Smart AdvantageBuy | Pills | 120 | per tablet | P |
| One a Day Womens Active Metabolism | Pills | 120 | per tablet | P |
| Oral Fixation Night Light MintsBuy | Mints | 11.5 | per mint | O |
| Oreo CookiesBuy | Cookies | 1.3 | per cookie | O |
| Outburst Energy Bites | Candy | 20 | per bite | O |
| Peak Performance CapletsBuy | Caplets | 200 | per caplet | P |
| Penguin Chocolate Mints | Mints | 7 | per mint | O |
| Penguin MintsBuy | Mints | 7 | per mint | O |
| Penguin RedsBuy | Mints | 7 | per mint | O |
| Pep-Back Recharge CapletsBuy | Caplets | 200 | per caplet | P |
| Peppgum sticks | Gum | 77 | per piece | O |
| Perky JerkyBuy | Packages | 150 | per ounces | O |
| Pic Me UpBuy | Tablets | 200 | per tablet | P |
| Pit Bull Energy Bar | Candy Bar | 165 | per ounces | O |
| Plow On Gum | Gum | 100 | per piece | O |
| Prolab Caffeine SupplementBuy | Pills | 200 | per tablet | P |
| RageQuitRelief | Capsules | 100 | per capsule | P |
| Raging BullBuy | Candy | 80 | per piece | O |
| Red Chinese Super CapBuy | Capsules | 200 | per capsule | P |
| Redline Gel CapsBuy | Capsules | 90 | per capsule | P |
| Reese's Peanut Butter Cups | Candy | 4 | per butter cup | O |
| Reload Energy Strips | Strips | 20 | per strip | O |
| Revive Energy Mints | Candy | 102 | per mint | O |
| Rite Aid Stay AwakeBuy | Pills | 100 | per tablet | P |
| Rocket ChocolatesBuy | Chocolate | 42 | per piece | O |
| Rockstar Energy GumBuy | Gum | 40 | per piece | O |
| Shock a Lots Chocolate Coffee BeansBuy | Coffee Beans | 20 | per bean | O |
| Spot On Energy PatchBuy | Patches | 20 | per patch | O |
| Starbucks Coffee Ice Cream | Ice Cream | 60 | per cup (8oz) | O |
| Starbucks Frappuccino Bar | Ice Cream | 30 | per bar | O |
| Stay Alert gum sticksBuy | Gum | 100 | per piece | O |
| Stay Puft Caffeinated MarshmallowsBuy | Candy | 100 | per marshmallow | O |
| SumseedsBuy | Seeds | 120 | per bag (3.5oz) | O |
| Super Caps XtremeBuy | Capsules | 250 | per capsule | P |
| Theazine Energy Supplement | Capsules | 75 | per capsule | P |
| ThinkGumBuy | Gum | 10 | per piece | O |
| Turbo Snort Energy Nasal SprayBuy | Nasal Spray | 1 | per spray | O |
| Turbo Truffles | Chocolate | 150 | per truffle | O |
| Uber Cube | Cubes | 100 | per cube | O |
| Umph TabletsBuy | Tablet | 99 | per tablet | P |
| VE2 Energy Gum | Gum | 35 | per piece | O |
| Vibe Energy Gum | Gum | 40 | per piece | O |
| Vivarin | Pills | 200 | per pill | P |
| VoJo Citrus Mints | Mints | 2.2 | per mint | O |
| VoJo Energy MintsBuy | Mints | 2.2 | per mint | O |
| Warp Energy Green Tea Lemon-Lime MintsBuy | Mints | 10 | per mint | O |
| Warp Energy Mints | Mints | 10 | per mint | O |
| XTZ Energy MintsBuy | Mints | 15 | per mint | O |
| Yellow Subs XtremeBuy | Capsules | 250 | per capsule | P |
| Zingos Mints | Mints | 15 | per mint | O |
| Zoom Energy PillsBuy | Pills | 100 | per pill | P |




Thank you. But we need the same for Sugar….When???
ahhhh, we already have a sugar in drinks page http://www.energyfiend.com/sugar-in-drinks so, now
Is lucozade good or bad for you?