The Complete Guide to Starbucks Caffeine

We have compiled this chart using data from Starbucks in-store leaflets, from their website, and data from independent laboratory tests.
Please visit our complete caffeine database for all other beverages. See detailed breakdowns of caffeine in Dunkin’ Donuts, Caribou Coffee, or Tim Hortons.
| Beverage | Short (8 oz) | Tall (12 oz) | Grande (16 oz) | Venti (20-24 oz) | Trenta (31oz) |
|---|---|---|---|---|---|
| Brewed Coffee* | 180mg | 260mg | 330mg | 415mg | - |
| Brewed Decaf Coffee** | 15mg | 20mg | 25mg | 30mg | - |
| Caffè Americano | 75mg | 150mg | 225mg | 300mg | - |
| Caffè Latte (also Cinnamon Dolce Latte) | 75mg | 75mg | 150mg | 150mg | - |
| Caffè Mocha (also flavored Mocha’s) | 90mg | 95mg | 175mg | 180mg | - |
| Cappucino | 75mg | 75mg | 150mg | 150mg | - |
| Caramel Macchiato | 75mg | 75mg | 150mg | 150mg | - |
| Chocolate Milk | - | 20mg | 25mg | 40mg | - |
| Espresso | 75mg (solo) | 150mg (doppio) | - | - | - |
| Espresso Macchiato (also Espresso con Panna) | 75mg (solo) | 150mg (doppio) | - | - | - |
| Frappuccino Blended Coffee (multiple flavors) | - | 85-90mg | 110-115mg | 155-160mg | - |
| Frappuccino Light Blended Coffee (multiple flavors) | - | 70-75mg | 95-100mg | 125-140mg | - |
| Tazo Green Tea Frappuccino | - | 50mg | 70mg | 100mg | - |
| Hot Chocolate | 15mg | 20mg | 25mg | 30mg | - |
| Chocolate Smoothie | - | - | 15mg | - | - |
| Tazo Black Tea Latte | 50mg | 75mg | 100mg | 125mg | - |
| Tazo Chai Tea Latte | 50mg | 75mg | 100mg | 120mg | - |
| Tazo Green Tea Latte | 30mg | 55mg | 80mg | 110mg | - |
| Tazo Red Tea Latte | 0 | 0 | 0 | 0 | - |
| Tazo Awake Brewed Tea | 135mg | 135mg | 135mg | 135mg | |
| Tazo Calm Brewed Tea | 0 | 0 | 0 | 0 | |
| Tazo China Green Tips Brewed Tea | 70mg | 70mg | 70mg | 70mg | |
| Tazo Earl Grey Brewed Tea | 115mg | 115mg | 115mg | 115mg | |
| White Hot Chocolate | 0 | 0 | 0 | 0 | - |
| Iced Coffee (no milk) | - | 120mg | 165mg | 235mg | 285mg |
| Iced Coffee (with milk) | - | 90mg | 125mg | 170mg | 195mg |
| Iced Caffe Americano | - | 150mg | 225mg | 300mg | - |
| Iced Doubleshot + Energy | - | 150mg | 225mg | 375mg | - |
| Iced Caffe Latte | - | 75mg | 150mg | 225mg | - |
| Starbucks Via Instant Coffee | 130-140mg (1 packet) | N/A | 260-280mg (2 packets) | N/A | - |
| Starbucks Iced Via | 130-140mg (1 packet) | N/A | 260-280mg (2 packets) | N/A | - |
| Starbucks Refreshers Berry Hibiscus | N/A | 45mg | 60mg | 85mg | 110mg |
| Starbucks Refreshers Cool Lime | N/A | 45mg | 60mg | 85mg | 110mg |
| Canned Refreshers | N/A | 40-55mg per can | - | - | - |
| Via Refreshers | 40-55mg per packet | - | - | - | - |
| Starbucks Verismo | 40-50mg per espresso pod | 50-60mg per brewed pod | - | - | - |
| Starbucks Bottled Iced Coffee | - | 115mg/11oz. bottle | - | - | - |
| Starbucks Bottled Frappuccino | 80-95mg/ 9.5oz bottle | - | - | - | - |
| Starbucks Canned Doubleshot | 130mg/ 6.5oz can | - | - | - | - |
| Starbucks Canned Doubleshot + Energy | - | - | 145mg/ 15oz can | - | - |
Tazo Tea Caffeine Does Not Seem Right
The caffeine amounts given above for Tazo Brewed Tea are very high (these are from Starbucks).
Independent Lab tests have shown that Tazo Earl Grey has about 40-59mg caffeine (when brewed in 6oz water). Tazo China Green Tips has 23-41mg caffeine. Unless Starbucks are putting in 2 teabags into a cup – their amounts are too high (UPDATE: apparently Starbucks cafes use a different size teabag to the retail packets). See more about caffeine in black tea here.
Caffeine in Espresso-based Drinks is Governed by the Number of Shots
The caffeine amounts of the espresso based drinks show that a Tall Latte (and Cappucino) has just a single shot of coffee. For a 12 oz cup size – this is quit weak and has considerably less caffeine than a brewed coffee of the same size.
Any conscientious coffee vendor will, by default, serve at least a double-shot in drinks over 8 ounces. Some even provide double-shots (by default) in regular takeaway cups. This is because many takeaway cups tend to have more volume than their china or crockery counterparts.
How Accurate Are These Amounts?
Starbucks make it clear that “Caffeine information is approximate and is based on limited analytical data.” and also that “Values can vary greatly based on the variety of the coffee and the brewing equipment used.”
This is completely true; caffeine amounts in coffee-based drinks can vary wildly.
Beware: Decaffeinated Drinks Still Contain Caffeine
Decaffeinated isn’t the same thing as caffeine-free.
An independent lab test of Starbucks coffee showed the following:
- Decaf Brewed Coffee – 12.0–13.4 mg/16-oz serving (Starbucks have decided to list considerably more caffeine than this – 25mg per 16 oz).
- Decaf Espresso – 3.0–15.8 mg/shot.
Sources
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Specialty Coffees, Journal of Analytical Toxicology, Vol. 27, October 2003, pp 520-522.
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Decaffeinated Coffee, Journal of Analytical Toxicology, Vol. 30, October 2006, pp 611-613.
- McCusker R.R.; Goldberger B.A.; Cone E.J., Caffeine Content of Brewed Teas, Journal of Analytical Toxicology, Vol. 32, October 2008, pp 702-704.
- Starbucks Nutrition.
- alexander hamilton
- Laura
- Judy Snoody
- Judy Marriott
- mike
- roblethal
- Jonn
- Bill
- Mike
- Janey
- Tess
- SB’s fan
- MikeL
- Robert06880
- Yobuddy67
- Catherine roberts cera
- Cabell
- SteveHC



