The Top 15 Energy Drink Brands

Red Bull continues to dominate as the energy drink leader, but Monster has experienced huge growth in the last few years.
The energy drink market continues to grow even in light of the tough economy and increased health scrutiny. Soda sales have been declining steadily over the same period, while energy drink sales have been booming.
Did your favorite energy drink make the list?

Energy Drink Brand Market Share 2012
Top Selling Energy Drink Brands
| Rank | 2012 | 2012 sales ($millions) | 2011 | 2011 sales ($millions) | 2010 | 2010 sales ($millions) | 2008 | 2008 sales (%share) | 2007 | 2007 sales (%share) | 2006 | 2006 sales (%share) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 2,950 | Red Bull | 2,300 | Red Bull | 2,200 | Red Bull | 40% | Red Bull | 35.2 | Red Bull | 42.6 |
| 2 | Monster | 2,600 | Monster | 1,900 | Monster | 1,500 | Monster | 23% | Monster | 27.3 | Monster | 14.4 |
| 3 | Rockstar | 780 | Rockstar | 660 | Rockstar | 400 | Rockstar | 12.3% | Rockstar | 11.1 | Rockstar | 11.4 |
| 4 | Amp | 300 | Amp | 330 | NOS | 200 | Amp | 8% | Full Throttle | 6.6 | Full Throttle | 6.9 |
| 5 | NOS | 250 | Doubleshot | 250 | Doubleshot | 180 | Full Throttle | 4% | Amp | 5.1 | Sobe No Fear | 5.4 |
| 6 | Full Throttle | 140 | NOS | 220 | Amp | 140 | Doubleshot | 2% | No Fear | 2.7 | Amp | 3.6 |
| 7 | Xyience Xenergy | 4 | Full Throttle | 130 | Full Throttle | 110 | NOS | 1.5% | NOS | 2.1 | Sobe Adrenaline Rush | 2.9 |
| 8 | VPX Redline | 2 | Xyience Xenergy | 3 | - | - | No Fear | 1.4% | Adrenaline | 2.1 | Tab Energy | 2.3 |
*None of the data includes Walmart sales so most numbers would be higher with that factored in. 2009 sales data is unavailable.
The top Monster drinks are: Monster Energy, Java Monster, Monster Mega Energy, and Monster Rehab.
In case you didn’t read that correctly: Red Bull sold US$2.9 BILLION dollars of energy drink product in 2012. Monster sold US$2.6 BILLION worth.
Top Selling Energy Shot Brands
| Rank | 2012 | 2012 sales ($millions) | 2011 | 2011 sales ($millions) |
|---|---|---|---|---|
| 1 | 5 Hour Energy | 896 | 5 Hour Energy | 996 |
| 2 | 6 Hour Power | 30 | 6 Hour Power | 22 |
| 3 | Red Bull Shot | 25 | Worx | 14 |
| 4 | Monster Hitman | 10 | E6 | 5 |
| 5 | Stacker 2 | 4 | Stacker 2 | 4 |
| 6 | Nitro 2 Go | 3.4 | Redline Power Rush | 3.5 |
| 7 | Redline | 3.2 | Spike Double Shot | 3.2 |
| 8 | Vital 4U | 3.1 | Vital 4U | 3 |
5 Hour Energy certainly has the energy shot market cornered with none of the others anywhere in the same universe as 5 Hour.
A huge part of energy drink popularity is in the sponsorship efforts, with top brands spending large sums of money to achieve brand placement. Xyience has definitely been lifting their marketing efforts and it’s paying off with their recent entrance into the top 15 energy drinks ranking.
Does top selling mean that they are also the best energy drinks?
Data source: This has been compiled over the last 7 years from data published by beverage industry insider Bevnet.com
- http://energyfiend.com/ Exisweb
- http://energyfiend.com/ Exisweb
- turk
- Andréas Eriksson
- energygirl
- CaffieneJunky
- dljaking
- teddy steven
- Nero
- Luke
- Jon
- sourabh bhatt
- Matt Cohen
- msw19
- Yvette
- arif
- Anis Rajani
- diana



